3 reviews for Mi 11X (Lunar White, 128 GB)
Only logged in customers who have purchased this product may leave a review.
₹ 33,999.00 ₹ 25,749.00
NA
In The Box | Handset, Power Adapter, USB Type-C Cable, Soft Case, SIM Eject Tool, User Guide, Warranty Card |
---|---|
Processor Type | Qualcomm Snapdragon 870 |
Color | Lunar White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dual Speakers |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 650 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 120 Hz Refresh Rate, Touch Sampling Rate: 360 Hz, Aspect Ratio: 20:9, Contrast Ratio: 5,000,000:1, Brightness: 900 nits (HBM Typ), 1300 nits (Max), HDR10+, Sunlight Display 3.0, 360 Degree Ambient Light Sensor, Corning Gorilla Glass 5, Supports MEMC, SGS Eye Care Display, SGS Seamless Pro 120Hz |
Full HD Recording | Yes |
Operating System | Android 11 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WDCMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B7/B8, 4G LTE TDD: B38/B40/B41, 5G: n77/n78 |
Internal Storage | 128 GB |
RAM | 6 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP |
Primary Camera Features | Triple Rear Camera Setup: 48 MP Main Camera (f/1.79 Aperture, 4-in-1 1.6μm Large Pixel) + 8 MP Ultra-wide Camera (f/2.2 Aperture, FOV 119 Degree) + 5 MP Telemacro Camera (f/2.4 Aperture, AF (3cm-7cm)), Rear Camera Photography Features: Night mode 2.0, Video Features: One-Click AI Cinema: Magic Zoom, Slow Shutter, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20MP Front Camera, f/2.45 Aperture, Selfie Night Mode, Movie Frame |
Flash | Rear Flash |
HD Recording | Yes |
Model Name | 11X |
Model Number | MZB08P7IN |
EDGE | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (60 fps, 30 fps), 720p (60 fps, 30 fps), Slow motion Video: 720p/1080p (at 120, 240, 960 fps) |
Dual Camera Lens | Primary Camera |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Video Recording | Yes |
Smartphone | Yes |
User Interface | MIUI 12 (Based on Android 11) |
SMS | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, IR Blaster |
Browser | Google Chrome |
Other Features | UFS 3.1 Storage, 33W Fast Charging, Side Fingerprint Sensor, AI Face Unlock, X-axis Linear Motor |
GPS Type | GPS: L1+L5, NavIC Support, AGPS, GLONASS, BeiDou, Bluesky |
Battery Capacity | 4520 mAh |
Width | 76.4 mm |
Height | 163.7 mm |
Depth | 7.8 mm |
Weight | 196 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories |
Frame Rate | 30 fps, 60 fps |
Domestic Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Sellers generally procure and ship the items within the time specified on the product page. Business days exclude public holidays and Sundays.
Estimated delivery time depends on the following factors:
Refund in case the product was delivered and you received a defected product then contact to seller and discuss with seller via email/SMS, if they can not solve issue then report the issue within 10 days from the date of delivery . email us – contact@emptykart.com
Rules for a successful Return
Wrong Delivery – (Customer received delivery message, product not delivered):
’In case the product was not delivered and you received a delivery confirmation email/SMS, report the issue within 7 days from the date of delivery confirmation for the seller to investigate.
There are no inquiries yet.
No account yet?
Create an Account
Anonymous –
I say about this mobile only wow wow and wow it’s performing god level performance and this mobile look so cool very slim and light weight mobile display quality is 10/10 battery life is so better it’s battery perform like 6000 mah of ips display mobile amoled is very good working Iblove…
Anonymous –
best device for gaming and multi tasking.\ncamera is average not extraordinary but it will do the job.\ndisplay is top notch.\ndesign and in hand feel is very good…
Anonymous –
Good phone…But not a good camera..Usually redmi phones not good in camera quality but it’s ok…120 heartz refresh rate with AMO LED display give perfect display and best batter…