Immerse yourself in the pure visual joy that this realme smartphone’s 16.5 cm (6.5) Super AMOLED display delivers. Boasting a 64-megapixel quad-camera configuration and a 32-megapixel In-display Selfie Camera, this smartphone takes your smartphone photography to a whole new dimension.


realme 7 Pro (Mirror Silver, 128 GB)
₹ 22,999.00 ₹ 21,999.00
In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film (2D Protective Film), Case (Transparent TPU Shell), Booklet with Warranty Card, Quick Guide |
---|---|
Processor Type | Qualcomm Snapdragon 720G |
Model Name | 7 Pro |
Color | Mirror Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos Sound Effect, WCD9370 Audio Decoding Chip, Hi-Res, Dolby Audio Certification Standard |
Processor Core | Octa Core |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 20:9 Screen Ratio, 60 Hz Screen Refresh Rate, 180 Hz Touch Sampling Rate, GG3+ Glass with 2.5D, 90.8% Screen-to-body Ratio, 60000:1 (Min) Screen Contrast Ratio, Oleophpbic Coating, Sunlight Screen Support, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min) |
Operating System | Android 10 |
Video Recording | Yes |
Model Number | RMX2170 |
Primary Camera Available | Yes |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B2/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2515-2675 MHz) |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Clock Speed | 2.3 GHz |
Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor: Sony IMX682 (Main Camera), Aperture: f/1.8 (Main Camera) + f/2.3 (Ultra Wide/Wide-angle) + f/2.4 (Macro) + f/2.4 (Portrait), FOV: 78.6 Degree (Main Camera) + 119 Degree (Ultra Wide/Wide-angle) + 83.5 Degree (Macro) + 88.8 Degree (Portrait), Focal Length: 26.1 mm (Main Camera) + 15.7 mm (Ultra Wide/Wide-angle) + 23.2 mm (Macro) + 21.9 mm (Portrait), 10x Zoom, Lens Number: 6P (Main Camera) + 5P (Ultra Wide/Wide angle) + 3P (Macro) + 3P (Portrait), CMOS Sensor, Sensor Size: 1/1.73 inch (Main Camera) + 1/4 inch (Ultra Wide/Wide angle) + 1/5 inch (Macro) + 1/5 inch (Portrait), Focusing Method: PDAF (Main Camera) + FF (Ultra Wide/Wide-angle, Macro, Portrait), Slow Motion: 1080P at 120 fps, 720P at 240 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, NightScape, Expert, Ultra Macro, Text Scanner |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Selfie Camera Setup, Sensor: Omnivision OV32A1Q, f/2.5 Aperture, 85 Degree Wide Angle of Front Camera, CMOS Sensor, Sensor Size: 1/2.75 inch, 5P Lens, Focusing Mode: FF, Characteristic Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, NightScape, Slo-mo, Slow Motion: 1080P at 120 fps, EIS Support |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
SAR Value | Head: 0.734 W/kg, Body: 0.516 W/kg |
Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Wi-Fi | Yes |
Smartphone | Yes |
Call Records | No |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Touchscreen Type | Capacitive |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
GPS Type | A-GPS, Glonass, BeiDou |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyrometer |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | In-display Fingerprint Sensor, Four Channels RAM, Upto 1866 MHz RAM Frequency, UFS 2.1 ROM, 65W SuperDart Charging, Reverse Charging, WLAN Display, Bluetooth Audio Codec: SBC, AAC, APTX, LDAC, Wet Fingerprint Unlock, Face Unlock, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, EXFAT, NTFS, Clone Apps, Kids Space, Voice Wake Up, Off-screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Files Compression and Decompression |
SIM Size | Nano + Nano |
Audio Formats | AAC/APE/FLAC/AMR/MIDI/MP3/OGG/WAV/MP2/WMA/IMY/MMF/SND/AU/AIFF/M4A |
FM Radio | Yes |
Video Formats | MP4/3GP/ASF/AVI/FLV/MKV/MPG/WEBM/WMV/MOV/TS/M2TS/VOB/DAT/HDR |
Battery Capacity | 4500 mAh |
Width | 74.3 mm |
Height | 160.9 mm |
Depth | 8.7 mm |
Weight | 182 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
3 reviews for realme 7 Pro (Mirror Silver, 128 GB)
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Shipping Policy
Sellers generally procure and ship the items within the time specified on the product page. Business days exclude public holidays and Sundays.
Estimated delivery time depends on the following factors:
- The Seller offering the product
- Product’s availability with the Seller
- The destination to which you want the order shipped to and location of the Seller.
Refund Policy
Refund in case the product was delivered and you received a defected product then contact to seller and discuss with seller via email/SMS, if they can not solve issue then report the issue within 10 days from the date of delivery . email us – contact@emptykart.com
Cancellation / Return / Exchange Policy
Rules for a successful Return
- In certain cases where the seller is unable to process a replacement for any reason whatsoever, a refund will be given.
- During open box deliveries, while accepting your order, if you received a different or a damaged product, you will be given a refund (on the spot refunds for cash-on-delivery orders). Once you have accepted an open box delivery, no return request will be processed, except for manufacturing defects. In such cases, this category-specific replacement/return general conditions will be applicable. Click here to know more about Open Box Delivery
- For products where installation is provided by emptykart’s service partners, do not open the product packaging by yourself. Emptykart authorized personnel shall help in unboxing and installation of the product.
- For Furniture, any product related issues will be checked by an authorized service personnel (free of cost) and attempted to be resolved by replacing the faulty/ defective part of the product. Full replacement will be provided only in cases where the service personnel opines that replacing the faulty/defective part will not resolve the issue.
Wrong Delivery – (Customer received delivery message, product not delivered):
’In case the product was not delivered and you received a delivery confirmation email/SMS, report the issue within 7 days from the date of delivery confirmation for the seller to investigate.
General Inquiries
There are no inquiries yet.
Anonymous –
Camera is decent. color saturation is not good.\nBattery is excellent\nFeels good to hold in hand\nSound quality is also great.\nGives a premium feel when holded in hand.\n…\nGreat phone. Absolutely worth the price with decent…
Anonymous –
Excellent phone. Iam using this phone last one week, super battery backup and superdart charger is amazing, awesome display, extraordinary camera, but selfie camera is little bit low but overall phone is amazing. Must…
Anonymous –
Using after three days\n\nCamera is very good\nSound is awesome as it’s have Dolby Atmos\n Phone is quick bt not enough fast\nBattery is good lasts for 1dy easily\nCharging is very good takes half an hour to get full charged\nDisplay is also good\n\nFor my opinion I will give 4 /5 star…