With the realme X7, boredom will become a word you hardly use, thanks to this mobile phone’s innovative features. It has a Super AMOLED 16.3 cm (6.4) Display that gives you an expansive and immersive view of your favourite content and games. With 50 W SuperDart Charge and the Powerful Battery, your device will be quickly charged in a matter of minutes. And, its slim and lightweight design will make it easy for you to hold and use the device.


realme X7 5G (Nebula, 128 GB)
₹ 21,999.00 ₹ 19,999.00
In The Box | Handset, Adapter (10V/5A), USB Cable (Type-C), SIM Card Tool, 2D Protect Film, Transparent TPU Case, Important Info Booklet with Warranty Card, Quick Guide |
---|---|
OTG Compatible | Yes |
Model Name | X7 5G |
Color | Nebula |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Processor Type | MediaTek Dimensity 800U |
Processor Core | Octa Core |
Sound Enhancements | Hi-Res Audio Certification, Dirac Sound Effect, MT6359 Audio Decoding Chip |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G57 |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16.7M |
Other Display Features | COG Screen Sealing Process, DT Pro 2.5D Glass, 60Hz Refresh Rate, 20:9 Screen Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1000000:1, 430 nits (Typ) Brightness, HBM 600 nits (Global Excitation Brightness), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support |
Operating System | Android 10 |
Digital Zoom | 10X |
Model Number | RMX3092 |
Optical Zoom | No |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 – 2675 MHz), 5G NR: n1/n41/n77/n78 |
Internal Storage | 128 GB |
RAM | 8 GB |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | 64MP + 8MP + 2MP Triple Rear Camera Setup, 64MP Primary (Samsung S5KGW3, f/1.8 Aperture, FOV 80.7 Degree, 25.1mm Focal Length, 6P Lens, 1/1.97 inch Sensor, Pixel Size: 0.7um, 4 in 1 output 1.4μm, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, FOV 119 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (GC02K0, f/2.4 Aperture, FOV 85.6 Degree, 23.2mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF), CMOS Sensor, UIS Max Video Stabilization, Photograph Function: 64MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Beauty, Filter, Slow Motion, Bokeh Effect Control, AI Scene Enhancement, Movie Mode |
Primary Clock Speed | 2.4 GHz |
Secondary Camera | 16MP Front Camera |
Secondary Camera Available | Yes |
Secondary Camera Features | 16MP Front Camera (Sony IMX471, f/2.5 Aperture, FOV 78 Degree, 1/3.09 inch CMOS Sensor, Pixel Size: 1.0μm, 5P Lens), FF, EIS, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4k (at 30fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps), Slo-mo Video: 1080P (at 120fps) |
Display Size | 16.33 cm (6.43 inch) |
Dual Camera Lens | Primary Camera |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac, 2.4GHz, 5GHz (WiFi 4, WiFi 5) |
Bluetooth Version | v5.1 |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Phone Book | Yes |
Call Records | Yes |
Other Features | Dual-mic Nosie Cancellation, 2133MHz RAM Frequency, Twin Channel ROM, 50W SuperDart Max Charging Power, VOOC 3.0 20W, QC 2.0 18W, PD 3.0 18W, Dual 5G Supported (SA/NSA + SA), Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, In-Display Fingerprint with Unlock Speed at 396ms, 2TB Max OTG Storage Support, OTG Storage Format: FAT32, EXFAT, EXT4, NTFS, Heat Dissipation Technology: Heat Pipe Copper, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Clone Phone, Theme Store, Phone Manager, Telephone Number Identification, Google Lens |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
Supported Languages | 62 Countries Language Support |
Browser | Google Chrome |
Ringtones Format | OGG |
User Interface | Realme UI v1.0 (Based on Android 10) |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, OPUS |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS |
Battery Capacity | 4310 mAh |
Width | 74.4 mm |
Height | 160.9 mm |
Depth | 8.3 mm |
Weight | 179 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
3 reviews for realme X7 5G (Nebula, 128 GB)
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Shipping Policy
Sellers generally procure and ship the items within the time specified on the product page. Business days exclude public holidays and Sundays.
Estimated delivery time depends on the following factors:
- The Seller offering the product
- Product’s availability with the Seller
- The destination to which you want the order shipped to and location of the Seller.
Refund Policy
Refund in case the product was delivered and you received a defected product then contact to seller and discuss with seller via email/SMS, if they can not solve issue then report the issue within 10 days from the date of delivery . email us – contact@emptykart.com
Cancellation / Return / Exchange Policy
Rules for a successful Return
- In certain cases where the seller is unable to process a replacement for any reason whatsoever, a refund will be given.
- During open box deliveries, while accepting your order, if you received a different or a damaged product, you will be given a refund (on the spot refunds for cash-on-delivery orders). Once you have accepted an open box delivery, no return request will be processed, except for manufacturing defects. In such cases, this category-specific replacement/return general conditions will be applicable. Click here to know more about Open Box Delivery
- For products where installation is provided by emptykart’s service partners, do not open the product packaging by yourself. Emptykart authorized personnel shall help in unboxing and installation of the product.
- For Furniture, any product related issues will be checked by an authorized service personnel (free of cost) and attempted to be resolved by replacing the faulty/ defective part of the product. Full replacement will be provided only in cases where the service personnel opines that replacing the faulty/defective part will not resolve the issue.
Wrong Delivery – (Customer received delivery message, product not delivered):
’In case the product was not delivered and you received a delivery confirmation email/SMS, report the issue within 7 days from the date of delivery confirmation for the seller to investigate.
General Inquiries
There are no inquiries yet.
Anonymous –
Really a very awesome device at this price range…❤️❤️ Awesome camera , elegant design and features and it feels premium when we carry it ….Just because of its such a light weight …… Furious chipset….which really provides a smooth and superfast experience….and that display and sound system…. Provides us a exact feel of cinema hall …..I love it…Thankyou flipkart ….For delivering us this awesome gem in just 2…
Anonymous –
It comes with a superb amoled display and even though realme didn’t mention about the refresh rate ….it is have 180 Hz touch sampling rate….which is fabulous…\nThe camera is very good at daylight….captures nice pics…we can see that the picture quality slightly decrease with the decrease in light.\nI thank realme for the 50 W fast charging ….\nSo considering all aspects I am really impressed with the new realme X7 5g…\nGo for it…
Anonymous –
First of all I would like to thank Flipkart for Very Fast Delivery. And this phone has so many features which will make feel good, but I personally like the steady video mode which is almost like DSLR .\n👍👍👍👍\nValue for money \nLight weight\nVery well…